Course Information
Home
Photo Gallery
Layout
Scorecard
Rates
Memberships
Programs
Lessons
Pro Shop
Location
Contact Us
Weather
 Course News
Golf Tips
Mens Club Results
E-Mail Specials - Sign up
More Course Images
 Links
GolfUS.com
Yule Golf Club
 Specials
Killbuck Golf Specials
 
SCORECARD
spacer
TEE COURSE RATING SLOPE RATING
Blue 71.5 126
White 70.2 124
Gold 66.9 117
Red 70.4 120
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 382 370 424 406 233 542 412 176 417 3322
White 376 360 416 398 210 516 404 154 368 3202
Gold 338 316 349 359 176 480 358 128 320 2824
Handicap 17 15 1 11 5 3 9 13 7
Par 4 4 4 4 3 5 4 3 4 35
Red 310 316 289 314 176 430 324 128 320 2607
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 405 508 360 413 383 171 543 223 435 3423 6745
White 397 479 344 403 340 171 530 195 405 3264 6466
Gold 351 421 312 353 310 138 500 170 361 2916 5740
Handicap 2 16 14 4 12 18 10 8 6
Par 4 5 4 4 4 3 5 3 4 36 71
Red 317 421 312 325 310 138 450 170 327 2770 5377
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions